15″ + 1.5″ | coaxial
- enclosure design for different positions (speaker stand, monitor, front fill)
- pole mount integrated in side handle
- left- and back facing connector panel
- compact dimensions und low weight
Components | 15“ + 1,4“ (3“ voice coil), coaxial |
---|---|
Dispersion (h x v) | 60° x 40° (rotatable) |
Nominal load (AES / program) | 500 / 1000 W |
Impedance | 8 ohms |
SPL nom. (Fullspace@1W/1m) / max. SPL (at AES nominal load) | 98 / 125 dB |
Frequency range (-6 dB) | 60 Hz – 19 kHz |
Dimensions (W x H x D) | 600 x 370 x 470 mm |
Weight | 26 kg |
Connectors | 4x Speakon NL 4 (2x right, 2x left) |
Finishing | PU coating (black) |
Mounting threads | 2x M8 mounting thread (until 2018: 2x Variofix points M10), 1x M8 safety thread |
Crossover frequency | 1300 Hz |
Special features | 2x butterfly handle four sided, pole mount |
Protective grille | sturdy front grille with acoustic foam |
Design | low profile stage monitor with 3 possible positions (35°, 55°, 90°) |
Protection class | IP 44 |
Set your own standards, make your own decisions, experience sound like never before.