4x 2000 W | Networked
| max. Output power @ 4 / 8 ohms | 4x 2000 / 1000 W |
|---|---|
| Frequency range | 10Hz – 22kHz (-3dB/-1dB) @ 100W/8Ohm |
| Damping factor | >500 @ 100Hz |
| THD @ 1 kHz | <0,5% |
| Protective circuits | Short circuit, high frequency signals at output, impedance undercut, temperature, ac mains overvoltage |
| Power consumption (Idle / Maximum) | <40W / 2,8kW |
| Power requirements | 90 – 250 V / 50 – 60 Hz, PowerCon ln |
| Operation modes | Standalone, group master, group slave |
| Control panel | rotary encoder, 4 multi function buttons, 3 menu buttons, lcd-display, usb port |
| DSP | 48kHz/24bit |
| Preset memory | internal: 16 presets, more presets on USB-stick |
| Dimensions (W x H x D) | 483 x 88 x 391 mm (2 RU) |
| Weight | 9 kg |




